技术参数/SPECIFICATION:
型号 MODEL | XTi-1002 | XTi-2002 | XTi-4002 | XTi-6002 | ||
---|---|---|---|---|---|---|
桥接单声道输出 Bridged mono output4Ω | 1200W | 2600W | 1800W | 5200W | ||
桥接单声道输出 Bridged mono output8Ω | 900W | 1650W | 1950W | 3900W | ||
立体声输出功率 Stereo output power 4Ω | 2X 450W | 2X 825W | 2X 975W | 2X 1950W | ||
立体声输出功率 Stereo output power 8Ω | 2X 300W | 2X 550W | 2X 650W | 2X1300 W | ||
频率响应 Frequency Response | 20Hz-20KHz±0.3dB | |||||
总谐波失真 THD | <0.05% 8Ω 1kHz | |||||
信噪比 S/N Ratio | >98dB | |||||
瞬态响应 Slew Rate | 30~45V/uS | |||||
阻尼系数 8Ω Damping coefficient | >300 | |||||
通道间串音 Crosstalk between channels | >100dB@8Ω 1KHz | |||||
输入阻抗 Input impedance | 20kΩ(Balance)/10KΩ(Unbalance) | |||||
输入灵敏度 Input Sensitivity | 0.755V/1.0/1.4(mv/8Ω) | |||||
高度 Height | 2U | 3U | ||||
功能特点: ◎ XTi系列的产品有2U-3U高度的选择,和300W-1300W的功率范围,XTi系 列追求的是更快的反应速度,更高的阻尼系数,更丰富的功能,更高级的保护系 统, SMD的生产技术.精良的元件.XTi系列的功放都可以承受立体声2Ω、桥 接4Ω的负载,适合驱动线性阵列扬声系统. Features: ◎XTi series have 2U-3U higher selection, and 300W-1300W power area, XTi series had some pursuits for faster of reaction speed higher of damping factor, and greater function, higher level of protect function,production technology of SMD excellent component. Amplifier of XTi series also can endure 2Ω stereo load, bridge 4Ω load, suit for drive line array speaker system. |